
NCHS Swimming and Diving Record Board
Men's Records
| Varsity Records | Frosh-Soph Records | Freshman Records | All Time Best Times | All Time College Event |
Select an event from the following list:
200 yard Medley Relay
200 yard Freestyle
200 yard Individual Medley
50 yard Freestyle
Diving (11 dives)
Diving (6 dives)
100 yard Butterfly
100 yard Freestyle
500 yard Freestyle
200 yard Freestyle Relay
100 yard Backstroke
100 yard Breaststroke
400 yard Freestyle Relay
| Time | Swimmer(s) | Year |
1:34.31 |
Ryan Alberts, Chris Hendrix, Kevin Bell, Dan Li |
2005 |
1:34.73 |
Ryan Alberts, Chris Hendrix, Kevin Bell, Brett Lullo | 2006 |
1:35.00 |
Billy
Pearce, Miguel Lopez-Lago, Jose Lopez-Lago, Pat Fleming |
2002 |
1:35.49 |
Matt
Simcock, Aaron McCracken, Mike Rigalli, Pat Fleming |
2000 |
1:36.11 |
Joe Laskowski, Bobby Rickert, Brett Lullo, Erik Applegate | 2007 |
1:36.11 |
Ryan
Alberts, Chris Hendrix, Kevin Bell, Dan Li |
2004 |
1:36.19 |
Matt
Simcock, Aaron McCracken, Mike Rigalli, Brian O'Dowd |
1999 |
1:36.80 |
Ryan Alberts,
Pat Fleming, Kevin Bell, Dan Li |
2003 |
1:37.42 |
Matt
Simcock, Aaron McCracken, Martin Bell, Pat Fleming |
2000 |
1:38.48 |
Scott
Freese, Matt Bengston, Ryan Claus, Matt McCarty |
1991 |
1:38.56 |
Peter
Meis, Brad Davis, Chris Sheehan, Eric Lazzari |
1996 |
| Time | Swimmer(s) | Year |
| 1:41.42 | Brett Lullo | 2006 |
| 1:41.75 | Matt McNichols | 2004 |
| 1:43.35 | Jim Lullo | 2002 |
| 1:43.65 | Doug Helm | 1986 |
| 1:44.54 | Chris Ferris | 1995 |
| 1:45.85 | Don Lambka | 2004 |
| 1:45.87 | Brian Barrone | 1996 |
| 1:46.62 | Brady Knippenberg | 2000 |
| 1:46.66 | Aaron McCracken | 2000 |
| 1:46.89 | Charlie Guedelhoefer | 1999 |
| 1:46.99 | Matt Gervase | 1996 |
| 1:47.25 | Scott Freese | 1992 |
| 1:47.28 | Matt O'Brien | 2007 |
| 1:47.97 | Mike Rigali | 2000 |
| 1:48.65 | Ben Li | 2005 |
| 1:48.72 | Matt Welsh | 1990 |
| 1:48.73 | Chris Depew | 2007 |
| 1:48.88 | Ben Reasons | 2006 |
| 1:49.72 | Billy Pearce | 2002 |
| 1:50.02 | Matt Simcock | 2000 |
| 1:50.34 | Steve Ryan | 1993 |
| 1:50.89 | Kent Helwig | 1979 |
| Time | Swimmer(s) | Year |
| 1:50.57 | Brett Lullo | 2007 |
| 1:53.00 | Aaron McCracken | 1999 |
| 1:53.40 | Kevin Bell | 2006 |
| 1:54.15 | Jose Lopez-Lago | 2002 |
| 1:55.40 | Mike Rigali | 2000 |
| 1:55.97 | Brad Davis | 1996 |
| 1:56.97 | Scott Freese | 1992 |
| 1:57.83 | Chris Hendrix | 2005 |
| 1:59.81 | Ben Reasons | 2007 |
| 2:00.00 | Miguel Lopez-Lago | 2002 |
| 2:00.47 | Billy Pearce | 2001 |
| 2:01.04 | Ryan Alberts | 2003 |
| 2:01.21 | Matt McNichols | 2004 |
| 2:01.32 | George Brooker | 1988 |
| 2:02.44 | Tyler Kelley | 2007 |
| 2:02.94 | Craig Erzen | 1982 |
| 2:02.95 | Pat Leclair | 2006 |
| 2:03.65 | Pat Fleming | 2002 |
| 2:04.48 | Brady Knippenberg | 2000 |
| 2:04.58 | Bill Hazelton | 1986 |
| 2:04.74 | Rich Schnell | 1976 |
| 2:04.76 | Brian Barone | 1995 |
| 2:05.40 | Joe Thornton | 1999 |
| 2:05.93 | Mike Blaylock | 1993 |
| 2:06.08 | Mark Depew | 1981 |
| 2:06.08 | Craig Helwig | 1983 |
| Time | Swimmer(s) | Year |
| 20.50 | Pat Fleming | 2002 |
| 21.02 | Dan Dumford | 1985 |
| 21.34 | Dan Li | 2005 |
| 21.67 | Matt McNichols | 2004 |
| 21.72 | Mike Rigali | 2000 |
| 21.73 | Joe Laskowski | 2007 |
| 21.86 | Drew Page | 2002 |
| 21.88 | Ryan Claus | 1993 |
| 21.94 | Kent Helwig | 1979 |
| 22.05 | Brad Davis | 1996 |
| 22.12 | Erik Pickton | 1994 |
| 22.19 | Matt Simcock | 2000 |
| 22.20 | Steve Ryan | 1994 |
| 22.21 | Brian Barone | 1997 |
| 22.23 | Brett Lullo | 2006 |
| 22.30 | Bill Tendick | 1976 |
| 22.34 | Bob Lullo | 1974 |
| 22.40 | Dan DeFrancisco | 2005 |
| 22.44 | Erik Applegate | 2007 |
| 22.47 | Scott Freese | 1992 |
| 22.50 | Joe Thornton | 1999 |
| Points | Diver | Year |
| 490.40 | Tony D'Amico | 1991 |
| 443.15 | Matt Tippin | 1990 |
| 440.25 | Giovanni Rizzo | 1998 |
| 433.60 | Dave Rottersman | 1994 |
| 427.00 | J. Peterson | 1981 |
| 427.00 | Brian Johansen | 1988 |
| 426.15 | Roger Locke | 1971 |
| 424.80 | Mike Horwitz | 2002 |
| 424.10 | Frank Margaron | 1995 |
| 415.00 | Brian Hanania | 1988 |
| 412.40 | Tim Pemrick | 1982 |
| 412.35 | B. Havanik | 1988 |
| 392.20 | Neil Kohler | 1982 |
| 390.30 | Andy Kohler | 1974 |
| 388.40 | Mike Swanson | 2003 |
| 386.60 | Pat Mazzarella | 2006 |
| 371.00 | Brandon Compton | 2004 |
| 353.05 | Dave Beseda | 1999 |
| Points | Diver | Year |
| 283.60 | Tony D'Amico | 1992 |
| 276.55 | J. Peterson | 1978 |
| 265.95 | Mike Horowitz | 2003 |
| 248.75 | Giovanni Rizzo | 1998 |
| 245.70 | Frank Margaron | 1995 |
| 233.65 | Matt Tippin | 1990 |
| 231.50 | Dave Rottersman | 1994 |
| 225.00 | Brian Johansen | 1988 |
| 224.45 | Tim Pemrick | 1981 |
| 220.00 | Brian Hanania | 1988 |
| 217.90 | Mike Swanson | 2003 |
| 211.85 | Pat Long | 1992 |
| 210.00 | Dave Beseda | 1999 |
| 205.65 | Neil Kohler | 1982 |
| 190.05 | Jim Torson | 1998 |
| 189.10 | Brandon Compton | 2003 |
| 183.15 | Dan Lucas | 1999 |
| Time | Swimmer(s) | Year |
| 49.57 | Brett Lullo | 2007 |
| 51.16 | Jose Lopez-Lago | 2002 |
| 51.31 | Kevin Bell | 2006 |
| 51.41 | Ryan Alberts | 2006 |
| 51.97 | Ryan Claus | 1993 |
| 52.32 | Brian Dick | 1987 |
| 53.17 | George Petruck | 2002 |
| 53.20 | Doug Gartland | 2003 |
| 53.25 | Chris Sheehan | 1997 |
| 53.38 | Craig Helwig | 1982 |
| 53.44 | Eric Topham | 1970 |
| 53.47 | Aaron McCracken | 1999 |
| 53.91 | Matt McNichols | 2004 |
| 53.92 | Mark Giuliani | 2007 |
| 53.99 | Pat Fleming | 2003 |
| 54.25 | Mike Rigali | 2000 |
| 54.44 | Joe Thornton | 1999 |
| 55.28 | Brian Barone | 1997 |
| 55.37 | Steve Leclair | 1999 |
| 55.44 | Greg Wiemers | 1986 |
| 55.48 | Martin Bell | 2000 |
| 55.62 | Scott Freese | 1992 |
| 55.69 | Pat Leclair | 2006 |
| 56.01 | Zack Sejna | 2007 |
| Time | Swimmer(s) | Year |
| 45.05 | Pat Fleming | 2002 |
| 46.36 | Dan Dumford | 1985 |
| 46.59 | Matt McNichols | 2004 |
| 46.96 | Brett Lullo | 2007 |
| 47.13 | Mike Rigali | 2000 |
| 47.29 | Billy Pearce | 2002 |
| 47.43 | Kent Helwig | 1979 |
| 47.63 | Tyler Hsieh | 2007 |
| 47.88 | Dan Li | 2005 |
| 48.19 | Steve Ryan | 1994 |
| 48.36 | Craig Helwig | 1982 |
| 48.44 | Matt Simcock | 2000 |
| 48.55 | Ryan Claus | 1993 |
| 48.57 | Brian Barone | 1997 |
| 48.81 | Joe Laskowski | 2006 |
| 48.85 | Eric Lazzari | 1996 |
| 48.87 | Doug Helm | 1987 |
| 48.88 | Ben Li | 2007 |
| 48.91 | Brian Campo | 1986 |
| 49.03 | Bob Lullo | 1974 |
| 49.06 | Drew Page | 2000 |
| Time | Swimmer(s) | Year |
| 4:35.93 | Brett Lullo | 2006 |
| 4:39.48 | Jim Lullo | 2002 |
| 4:42.10 | Chris Ferris | 1993 |
| 4:43.49 | Brady Knippenberg | 2000 |
| 4:43.64 | Doug Helm | 1987 |
| 4:44.81 | Mike Rigali | 1999 |
| 4:45.56 | Aaron McCracken | 2000 |
| 4:47.72 | Brian Barone | 1995 |
| 4:50.94 | George Brooker | 1987 |
| 4:51.39 | Matt O'Brien | 2007 |
| 4:51.90 | Chris Sheehan | 1996 |
| 4:52.69 | Chris DePew | 2007 |
| 4:54.84 | Dan Ortega | 2004 |
| 4:55.32 | Mike LeClair | 2003 |
| 4:56.47 | Charlie Guedelhoefer | 1998 |
| 4:58.05 | Matt McCarty | 1989 |
| 4:59.04 | Mike James | 1999 |
| 4:59.84 | Doug Mikita | 2004 |
| 4:59.84 | Matt Simcock | 2000 |
| 5:02.04 | Scott Freese | 1990 |
| 5:03.43 | Jose Lopez-Lago | 2001 |
| Time | Swimmer(s) | Year |
| 1:26.10 | Pat Fleming, Drew Page, Matt McNichols, Jim Lullo | 2002 |
| 1:26.31 | Pat Fleming, Matt McNichols, Kevin Bell, Dan Li | 2003 |
| 1:26.40 | Joe Laskowski, Erik Applegate, Tyler Hsieh, Ben Reasons | 2007 |
| 1:26.89 | Dan Li, Kevin Bell, Don Lambka, Brett Lullo | 2005 |
| 1:27.50 | Joe Laskowski, Erik Applegate, Bobby Rickert, Ben Reasons | 2007 |
| 1:27.59 | Matt Simcock, Brian O'Dowd, Joe Thornton, Charlie Guedelhoefer | 1999 |
| 1:27.74 | Mike Rigali, Matt Simcock, Pat Fleming, Brady Knippenberg | 2000 |
| 1:27.81 | Matt McNichols, Ryan Alberts, Brett Lullo, Dan Li | 2004 |
| 1:27.87 | Brad Davis, Eric Lazzari, Matt Gervase, Brian Barone | 1996 |
| 1:28.22 | Pat Fleming, Drew Page, Brian Larson, Jim Lullo | 2001 |
| 1:28.80 | Brad Davis, Eric Lazzari, Brian Barone, Chris Ferris | 1995 |
| 1:28.00 | Dan Li, Brett Lullo, Ben Li, Don Lambka | 2005 |
| Time | Swimmer(s) | Year |
| 52.03 | Ryan Alberts | 2005 |
| 52.33 | Billy Pearce | 2002 |
| 52.56 | Scott Freese | 1992 |
| 53.67 | Jason Dick | 1988 |
| 53.75 | Peter Meis | 1998 |
| 54.52 | Brett Lullo | 2007 |
| 55.08 | Aaron McCracken | 1998 |
| 55.15 | Eric Lazzari | 1995 |
| 55.60 | Jose Lopez-Lago | 2001 |
| 55.68 | Matt Simcock | 1999 |
| 55.85 | Mike Blaylock | 1993 |
| 55.88 | Drew Page | 2000 |
| 55.91 | Mike Rigali | 2000 |
| 56.01 | Ramon Nayar | 1992 |
| 56.17 | Joe Laskowski | 2006 |
| 56.22 | Dan Breedlove | 1986 |
| 56.39 | Dan DeFrancisco | 2005 |
| 56.41 | Matt McNichols | 2002 |
| 56.41 | Corey Stein | 2006 |
| 56.48 | Joe Thornton | 1998 |
| 56.70 | Kent Helwig | 1979 |
| Time | Swimmer(s) | Year |
| 55.90 | Aaron McCracken | 2000 |
| 57.02 | Brad Davis | 1996 |
| 57.17 | Pat Fleming | 2003 |
| 58.67 | Chris Hendrix | 2005 |
| 59.25 | Bobby Rickert | 2007 |
| 59.26 | Ben Reasons | 2007 |
| 59.51 | Andy McCracken | 2004 |
| 1:00.13 | Miguel Lopez-Lago | 2002 |
| 1:00.31 | Mike Rigali | 2000 |
| 1:01.20 | Tyler Hsieh | 2006 |
| 1:01.37 | Ken Goebel | 2002 |
| 1:01.63 | Vince Young | 1985 |
| 1:01.84 | Erick Pickton | 1994 |
| 1:02.18 | Matt Bengston | 1991 |
| 1:02.21 | Tyler Hsieh | 2005 |
| 1:02.34 | Bill Hazelton | 1986 |
| 1:02.48 | Derek Wilson | 2004 |
| 1:02.85 | Jordan Lejcar | 1998 |
| 1:02.87 | Matt Welsh | 1990 |
| 1:02.89 | Craig Erzen | 1982 |
| 1:02.93 | Tyler Kelley | 2007 |
| 1:03.00 | Chris Canene | 2007 |
| 1:03.46 | Rich Schnell | 1976 |
| 1:03.60 | Brian Becker | 1995 |
| 1:04.29 | Chris Mendius | 1986 |
| 1:04.48 | Jim Skrna | 1981 |
| Time | Swimmer(s) | Year |
| 3:08.74 | Billy Pearce, Jim Lullo, Jose Lopez-Lago, Pat Fleming | 2002 |
| 3:08.96 | Brett Lullo, Ben Li, Tyler Hsieh, Joe Laskowski | 2007 |
| 3:10.40 | Brett Lullo, Dan Li, Don Lambka, Kevin Bell | 2005 |
| 3:10.53 | Brett Lullo, Ben Li, Ryan Alberts, Kevin Bell | 2006 |
| 3:12.40 | Mike Rigali, Matt Simcock, Brady Knippenberg, Aaron McCracken | 2000 |
| 3:12.51 | Billy Pearce, Jim Lullo, Jose Lopez-Lago, Pat Fleming | 2001 |
| 3:13.43 | Matt McNichols, Dan Li, Kevin Bell, Brett Lullo | 2004 |
| 3:14.02 | Mike Rigali, Matt Simcock, Aaron McCracken, Charlie Guedelhoefer | 1999 |
| 3:14.53 | Drew Page, Matt Simcock, Brady Knippenberg, Aaron McCracken | 2000 |
| 3:14.97 | Brett Lullo, Dan Li, Don Lambka, Tyler Hsieh | 2005 |
| 3:15.22 | Brian Barone, Eric Lazzari, Matt Gervase, Chris Sheehan | 1996 |
| 3:15.42 | Brian Campo, Rob Baxter, Dan Breedlove, Doug Helm | 1986 |
Select an event from the following list:
400 yard Medley Relay
1000 yard Freestyle
400 yard Individual Medley
200 yard Butterfly
200 yard Backstroke
200 yard Breaststroke
800 yard Freestyle Relay
| Time | Swimmer(s) | Year |
| 3:41.36 | Billy Pearce, Miguel Lopez-Lago, Jose Lopez-Lago, Pat Fleming | 2002 |
| 3:41.89 | Billy Pearce, Aaron McCracken, Mike Rigali, Brady Knippenberg | 2000 |
| 3:42.37 | Mike Rigali, Aaron McCracken, Joe Thornton, Brian O'Dowd | 1999 |
| 3:43.65 | Ryan Alberts, Chris Hendrix, Kevin Bell, Brett Lullo | 2005 |
| 3.45.76 | Ryan Alberts, Chris Hendrix, Kevin Bell, Tyler Hsieh | 2006 |
| 3:46.30 | Billy Pearce, Ken Goebel, Jose Lopez-Lago, Pat Fleming | 2001 |
| 3:46.36 | Eric Lazzari, Brad Davis, Jess Wasson, Chris Ferris | 1995 |
| 3:46.42 | Pete Meis, Brad Davis, Chris Sheehan, Eric Lazzari | 1996 |
| 3:47.05 | Ryan Alberts, Chris Hendrix, Kevin Bell, Ben Li | 2006 |
| 3:49.18 | Joe Laskowski, Ben Reasons, Bobby Rickert, Ben Li | 2007 |
| Time | Swimmer(s) | Year |
| 10:03.55 | Jim Lullo | 2002 |
| 10:04.77 | Brett Lullo | 2006 |
| 10:07.81 | Brian Barone | 1995 |
| 10:07.86 | Aaron McCracken | 2000 |
| 10:08.83 | Brady Knippenberg | 1999 |
| 10:14.78 | Chris Ferris | 1995 |
| 10:18.17 | Charlie Guedelhoefer | 1998 |
| 10:27.48 | Mike Rigali | 1998 |
| 10:29.37 | Dan Ortega | 2004 |
| 10:43.07 | Mike Leclair | 2004 |
| 10:48.99 | Chris Depew | 2007 |
| 10:50.34 | Matt Simcock | 1998 |
| 10:53.20 | Pete Meis | 1996 |
| 10:56.13 | Doug Mikita | 2004 |
| 10:58.64 | Matt O'Brien | 2007 |
| 10:59.21 | Chris Sheehan | 1996 |
| 11:03.93 | Don Lambka | 2003 |
| 11:04.19 | Brian Conant | 1996 |
| 11:08.33 | Keith Piper | 2007 |
| 11:12.21 | Steve Leclair | 1999 |
| 11:12.70 | Chris Grier | 2000 |
| 11:14.33 | Andy Blank | 2006 |
| 11:20.86 | Ben Li | 2005 |
| 11:26.92 | Mike Ryan | 1998 |
| 11:28.29 | Ken Goebel | 2001 |
| 11:28.45 | Matt McNichols | 2001 |
| Time | Swimmer(s) | Year |
| 4:11.49 | Aaron McCracken | 1999 |
| 4:15.05 | Brett Lullo | 2007 |
| 4:16.76 | Mike Rigali | 2000 |
| 4:17.27 | Jose Lopez-Lago | 2001 |
| 4:20.76 | Brady Knippenberg | 2000 |
| 4:24.79 | Kevin Bell | 2006 |
| 4:25.10 | Brad Davis | 1996 |
| 4:35.00 | Ryan Alberts | 2004 |
| 4:35.95 | Brian Barone | 1995 |
| 4:39.44 | Miguel Lopez-Lago | 2002 |
| 4:40.85 | Steve Leclair | 1997 |
| 4:42.76 | Billy Pearce | 2001 |
| 4:43.30 | Ken Goebel | 2002 |
| 4:43.38 | Ben Reasons | 2007 |
| 4:45.61 | Chris Hendrix | 2006 |
| 4:45.86 | Andy McCracken | 2003 |
| 4:46.36 | Joe Thornton | 1997 |
| 4:46.56 | Chris Hendrix | 2004 |
| 4:47.28 | Brian Conant | 1996 |
| 4:48.48 | Pete Meis | 1996 |
| 4:48.49 | Tyler Hsieh | 2005 |
| 4:50.91 | Bobby Rickert | 2007 |
| 4:51.59 | Richard Wolf | 1998 |
| 4:52.03 | Brian Larson | 1999 |
| 4:52.07 | Brian Becker | 1994 |
| 4:52.76 | Mark Menis | 2007 |
| 4:52.91 | Chris Sheehan |